Single Use Production and Sampling Scoop
| Part No. | Volume ml | Length mm | Width mm | Material | Sterile | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8286A-25 | 25 | 137 | 38 | PS | No | 100 | £68.87 | £82.64 | Compare | ||
| 8286A-25S | 25 | 137 | 38 | PS | Yes | 100 | £92.30 | £110.76 | Compare | ||
| 8286A-50 | 50 | 160 | 47 | PS | No | 100 | £73.94 | £88.73 | Compare | ||
| 8286A-50S | 50 | 160 | 47 | PS | Yes | 100 | £104.09 | £124.91 | Compare | ||
| 8286A-100 | 100 | 200 | 59 | PS | No | 100 | £90.63 | £108.76 | Compare | ||
| 8286A-100S | 100 | 200 | 59 | PS | Yes | 100 | £125.78 | £150.94 | Compare | ||
| 8286A-150 | 150 | 216 | 68 | PS | No | 100 | £97.87 | £117.44 | Compare | ||
| 8286A-150S | 150 | 216 | 68 | PS | Yes | 100 | £133.00 | £159.60 | Compare | ||
| 8286A-250 | 250 | 237 | 80 | PS | No | 100 | £107.69 | £129.23 | Compare | ||
| 8286A-250S | 250 | 237 | 80 | PS | Yes | 100 | £157.66 | £189.19 | Compare | ||
| 8286A-500 | 500 | 303 | 103 | PS | No | 40 | £102.75 | £123.30 | Compare | ||
| 8286A-500S | 500 | 303 | 103 | PS | Yes | 40 | £154.62 | £185.54 | Compare | ||
| 8286A-1000 | 1000 | 360 | 127 | PS | No | 30 | £130.46 | £156.55 | Compare | ||
| 8286A-1000S | 1000 | 360 | 127 | PS | Yes | 30 | £167.56 | £201.07 | Compare |

